Group 68 – Articles of stone, gypsum, cement, asbestos, mica or similar materials
Commodity nomenclature of Foreign economic activity (HS) RUz of 2017
HS Code | Item name |
6801 00 000 0 | Paving stones, curbs and paving slabs made of natural stone (other than slate)) |
6802 | Processed stone (other than slate) for monuments or buildings, and articles thereof, other than goods of heading 6801; mosaic cubes and similar articles of natural stone (including slate), whether or not supported; pellets, crumbs and powder of natural stone (including slate), artificially colored: |
6802 10 000 0 | – tiles, cubes and similar articles, rectangular or non-rectangular (including square) shapes, the largest face of which can be inscribed in a square with a side size of less than 7 cm; granules, crumbs and powder, artificially colored |
| – other stones for monuments or buildings and articles made of them, hewn or sawn, with a flat or even surface: |
6802 21 000 0 | — marble, travertine and alabaster |
6802 23 000 0 | — granite |
6802 29 000 0 | — other stones |
| – other: |
6802 91 000 0 | — marble, travertine and alabaster |
6802 92 000 0 | — other limestones |
6802 93 | — granite: |
6802 93 100 0 | — polished, decorated or otherwise processed, other than carved, of a net weight of 10 kg or more |
6802 93 900 0 | — other |
6802 99 | — other stones: |
6802 99 100 0 | — polished, decorated or otherwise processed, other than carved, of a net weight of 10 kg or more |
6802 99 900 0 | — other |
6803 00 | Processed shale and products made of shale or agglomerated shale: |
6803 00 100 0 | – materials for roofing and walls |
6803 00 900 0 | – other |
6804 | Millstones, grinding stones, grinding wheels and similar articles, without supporting structures, intended for grinding, sharpening, polishing, fitting or cutting, hand-sharpening or polishing stones and parts thereof, of natural stone, of agglomerated natural or artificial abrasives or of ceramics, complete with or without parts of other materials: |
6804 10 000 0 | – grindstones and grinding stones for grinding, sharpening or grinding |
| – other millstones, grinding stones, grinding wheels and similar articles: |
6804 21 000 0 | — of agglomerated artificial or natural diamonds |
6804 22 | — of other agglomerated abrasives or ceramics: |
| — from artificial abrasives with a binder: |
| —- made of synthetic or artificial resin: |
6804 22 120 0 | —– non-reinforced |
6804 22 180 0 | —– reinforced |
6804 22 300 0 | —- made of ceramic or silicate materials |
6804 22 500 0 | —- from other materials |
6804 22 900 0 | — other |
6804 23 000 0 | — made of natural stone |
6804 30 000 0 | – stones for manual sharpening or polishing |
6805 | Natural or artificial abrasive powder or grain on a woven, paper, cardboard or other basis, cut or stitched, or otherwise processed to obtain a certain shape, or unprocessed: |
6805 10 000 0 | – only on a woven textile base |
6805 20 000 0 | – only on a paper or cardboard basis |
6805 30 000 0 | – based on other materials |
6806 | Slag wool, mineral silicate wool and similar mineral wool; layered vermiculite, expanded clays, foamed slag and similar expanded mineral products; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or of chapter 69: |
6806 10 000 | – slag wool, mineral silicate wool and similar mineral wool (including mixtures thereof), in bulk, in sheets or rolls: |
6806 10 000 1 | — mineral wool (a substrate for growing vegetables) |
6806 10 000 2 | — for the production of aircraft engines |
6806 10 000 8 | — other |
6806 20 | – layered vermiculite, expanded clays, expanded slag and other expanded mineral products (including mixtures thereof): |
6806 20 100 0 | — expanded clay |
6806 20 900 0 | — other |
6806 90 000 0 | – other |
6807 | Products made of asphalt or similar materials (for example, petroleum bitumen or coal tar pitch): |
6807 10 000 | – in rolls: |
6807 10 000 1 | — roofing or facing materials |
6807 10 000 9 | — other |
6807 90 000 0 | – other |
6808 00 000 0 | Panels, slabs, tiles, blocks and similar articles of vegetable fibres, straw or shavings, chips, particles, sawdust or other wood waste, agglomerated with cement, gypsum or other mineral binders |
6809 | Products made of gypsum or mixtures based on it: |
| – plates, sheets, panels, tiles and similar articles, without ornamentation: |
6809 11 000 0 | – covered or reinforced only with paper or cardboard |
6809 19 000 0 | — other |
6809 90 000 0 | – other products |
6810 | Articles of cement, concrete or artificial stone, whether or not reinforced: |
| – tiles, slabs, bricks and similar articles: |
6810 11 | — building blocks and bricks: |
6810 11 100 0 | — from lightweight concrete (with a base of broken pumice stone, granulated slag, etc.) |
6810 11 900 0 | — other |
6810 19 000 | — other: |
6810 19 000 1 | — tiles; tiles, including paving stones, etc. |
6810 19 000 9 | — other |
| – other products: |
6810 91 000 0 | — prefabricated building blocks for construction, including housing |
6810 99 000 0 | — other |
6811 | Articles of asbestos cement, cement with cellulose fibres or similar materials: |
6811 40 000 | – containing asbestos: |
6811 40 000 1 | — corrugated sheets; pipes, tubes and fittings thereto |
6811 40 000 2 | — other sheets, panels, tiles and similar articles |
6811 40 000 9 | — other |
| – free of asbestos: |
6811 81 000 0 | — corrugated sheets |
6811 82 000 0 | — other sheets, panels, tiles and similar articles |
6811 89 000 0 | — other products |
6812 | Processed asbestos fibres; mixtures based on asbestos or asbestos and magnesium carbonate; articles of these mixtures or of asbestos (for example, threads, fabrics, clothing, hats, shoes, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813: |
6812 80 | – made of crocidolite: |
6812 80 100 0 | — processed fiber; mixtures based on crocidolite or crocidolite and magnesium carbonate |
6812 80 900 0 | — other |
| – other: |
6812 91 000 0 | — clothing, clothing accessories, shoes and hats |
6812 92 000 0 | — paper, thick cardboard and felt or felt |
6812 93 000 0 | — sealing material made of pressed asbestos fiber in sheets or rolls |
6812 99 | — other: |
6812 99 100 0 | — processed asbestos fiber; mixtures based on asbestos or asbestos and magnesium carbonate |
6812 99 900 0 | — other |
6813 | Friction materials and articles thereof (e.g. sheets, rolls, belts, segments, discs, washers, gaskets), not assembled, used for brakes, clutches or similar devices, based on asbestos, other mineral substances or cellulose, together with or without textiles or other materials: |
6813 20 000 0 | – containing asbestos |
| – free of asbestos: |
6813 81 000 0 | — brake pad linings |
6813 89 000 0 | — other |
6814 | Processed mica and articles thereof, including agglomerated or regenerated mica, with or without a paper, cardboard or other base: |
6814 10 000 0 | – plates, sheets and strips of agglomerated or regenerated mica, whether or not based on it |
6814 90 000 0 | – other |
6815 | Articles of stone or other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included: |
6815 10 | – products made of graphite or other carbonaceous materials not used in electrical engineering: |
6815 10 100 0 | — carbon fibers and products made from them |
6815 10 900 | — other: |
6815 10 900 1 | — carbon blocks for blast furnace lining |
6815 10 900 9 | — other |
6815 20 000 0 | – peat products |
| – other products: |
6815 91 000 0 | — containing magnesite, dolomite or chromite |
— other |